Major Cities of Nepal
Nepal has numerous cities ranging from the bustling capital Kathmandu to scenic Pokhara and industrial centers like Biratnagar. Explore the major urban centers with interactive maps.
Cities by Population
| City | District | Province | Population | Elevation |
|---|---|---|---|---|
| Kathmandu | Kathmandu | Bagmati | 1,442,271 | 1,400m |
| Pokhara | Kaski | Gandaki | 264,991 | 827m |
| Lalitpur (Patan) | Lalitpur | Bagmati | 284,922 | 1,350m |
| Bharatpur | Chitwan | Bagmati | 280,502 | 208m |
| Biratnagar | Morang | Koshi | 242,548 | 72m |
| Birgunj | Parsa | Madhesh | 204,667 | 100m |
| Butwal | Rupandehi | Lumbini | 191,084 | 205m |
| Janakpur | Dhanusha | Madhesh | 173,924 | 76m |
| Dharan | Sunsari | Koshi | 166,674 | 349m |
| Nepalgunj | Banke | Lumbini | 163,723 | 150m |
| Hetauda | Makwanpur | Bagmati | 151,563 | 330m |
| Dhangadhi | Kailali | Sudurpashchim | 147,741 | 187m |
Featured Cities
Capital
Lake City
Heritage
Industry
Urban Development in Nepal
Metropolitan Cities
Nepal has six metropolitan cities: Kathmandu, Pokhara, Lalitpur, Bharatpur, Biratnagar, and Birgunj. These cities serve as major economic, cultural, and administrative centers.
Urbanization Trends
Nepal is experiencing rapid urbanization with the Kathmandu Valley seeing the fastest growth. Other regional centers like Pokhara, Biratnagar, and Bharatpur are also expanding rapidly.